mm | 0° | 45° | 60° | -45° | -60° | ||
---|---|---|---|---|---|---|---|
255 | 215 | 126 | 195 | ||||
280x250 | 200x210 | 135x110 | 178x160 | 280x120 |
3x400V | 0,9/1,4 | 35/70 | 2970x27x0,9 | 322 |
Lmin | Lmax | Bmin | Bmax | Hmin | Hmax | V |
---|---|---|---|---|---|---|
1645 | 1750 | 890 | 1360 | 1950 | 788 |
- Gravitational band saw machine. Working movement of the arm is caused by the weight of the arm itself, speed is regulated by a hydraulic cylinder.
- The machine is designed for cutting of material in vertical and angle cuts, angle cuts are possible to set fluently from 0 to 60 grades to the right and from 0 to -45 grades to the left. Change of angle using quick clamping handle.
- It is suitable for piece production and small series production.
- Thanks to its robust construction it enables cutting of wide range of materials including stainless steels and tools steels as well as profiles and full materials.
Construction:
- The machine is constructionaly designed in that way, so that it corresponds to standard exertions in productive conditions. That is why all carrying parts are made as cast-iron castings (solidity, absorbtion of vibrations and stops). Parts of arm, vice and turn table is cust iron.
- The arm of the machine is made of cust iron and it is designed to ensure the power and the precision of the cut. Arm is 25 grades sloped, it increases the lifetime of
- Down working positions of the arm are controlled by the cam and microswitches. The arm stops automatically after reaching the down position. The arm is lifted by the operator manually.
- The vice is made from cast iron. Jaws ensure safe clamping of the material.
- The manually operating vice is placed in an adjustable dovetail groove.
- Moving jaw of the vice is manual with a wheel and trapeze thread.
- Basic part of the vice moves according to the direction of the angle cut setting, fixation is made by the handle.
- Turn table is cust iron. A turntable gives a big place for supportion of material and its perfect clamping.
- Manuall turning of the table for angle cuts, angle fixation using quick clamping lever.
- General angles are adjusted by the nonius.
Basic equipment of machine:
- The blade leading in guides with hardmetal plates and leading bearings and along cast iron pulleys.
- There is a guide situated on the firm beam on the drive side. On the tightening side there is the guide situated on the moving beam.
- The guide beams of moving band guide is adjustable in whole working range. Manual adjustment and fixing of the guide beams.
- Guide holder moves in the sliding guide.
- The saw-band is equipped with a guard, which protects the operator from millings and cutting emulsion.
- Mechanic tightening of the blade.
- Automatic indication of blade tension.
- A passive driven cleaning brush for perfect cleaning and function of blade.
- Drive of machine is solved by worm gear box with pernament oil filling. Three phase engine with double winding, two cutting speeds. Termoprotection of engine.
- The cooling system distributes cutting emulsion to the band guides.
- Base with a tank for chips.
- Indication of blade tightening and opening of the cover.
- Controlling 24 V.
Basic accessories of machine:
- Measuring end stop.
- Band saw blade.
- Set of spanners for common service.
- Manual instructions in eletronic form (CD).
Operating cycle:
Manually controlled quick clamping vice, cut is regulated by a hydraulic dam per and a restrictor choke valve. operator cutting speed. After finnishing the cut machine will stop itself automatically and an operator lifts the arm manually to the start posittion. Feeding of material is manually.
Code | Description | Type | |
---|---|---|---|
ZAPSI | Industry 4.0, Connection to bandsaw monitoring and evaluation of machine efficiency, operation, production, and energy consumption. | OP | |
260-M2V | Two speed motor with a gearbox. (0,9/1,4Kw) | ST | |
260-OZM | Measuring work stop which is mounted directly on the machine. Lenght 600 mm. | O | |
260-CK | Cleaning brush of blade, driven passively by sawing blade. | O | |
BOX-PCS | Box for cutted pieces with emulsion draining to the waterproof tank. | O | |
BOX-TRI | Box for the chips with emulsion draining to the waterproof tank. | O | |
BOX-TAH | Tool for manipulation with BOX-PCS and BOX-TRI. | O | |
MINI LUBE 27-34 | Wasteless lubricating system, instead of emulsion cooling, specially for cutting profiles and non-ferrous metals, necessary supply of pressed air 6 Atm. | O | |
LASER LINE | Laser indicator of cut position. | O | |
260-SET M42 | Set of 10 blades in SPECTRA M42 quality – customer chooses blade's TPI. Blade specs: 2720x27x0,9 | O | |
260-SET M51 | Set of 10 blades in DURATEC M51 quality – customer chooses blade's TPI. Blade specs: 2720x27x0,9 | O | |
WGUN1 | Spray gun for rinsing chips is used for a quick and easy cleaning of the machine from chips and burrs. | O | |
260 - NAV | Instruction Manual – printed version. | O | |
PAL EUR | Packing on the palette 0,8 m x1,2 m. | O | |
OBAL1 | Package - wooden box 1,2 m x 2,0 m. | O | |
OBAL-230/OSB | Packing in wooden box. | O | |
230 RDZ | Output connecting part of the roller conveyor RD - ensures angle cuts of the machine, length 1000 mm, width 290 mm, bearing capacity 200 kg/m, adjustable leg includedd in price. | O | |
230 RDP | Input connecting part of the roller conveyor RD-ensures angle cuts of the machine, length 1000 mm, width 290 mm, bearing capacity 200 kg/m, adjustable leg includedd in price | O | |
RD 1000/290 | Roller table. Length 1000 mm, width of cylinders 290 mm, capacity 200 kg/m, adjustable | O | |
RD 2000/290 | Roller table. Length 2000 mm, width of cylinders 290 mm, capacity 200 kg/m, adjustable | O | |
RB 200 | Side vertical fix cylinder, height 200 mm, monted on the RD tables | O | |
RD VR-290 | Robust cylinder length 290 mm with the bearing for RD roller coneyor. The capacity of roller table increased from 200 kg/m to 400 kg/m | O | |
RBS 200/290 | Side vertical movable cylinder, height 200 mm, working only with RB. | O | |
RHS 290 | Horizontal cylinder , working only together with RB + RBS for bundle fixing, length of cylinder 290 mm | O | |
RDN | Support for RD. | O | |
R290 | Movable cylinder, adjustable height, width 290 mm, capacity 200 kg. | O | |
OZ 0000 | Second movable stop for OZ. | O | |
OZ 1000 | Mechanic measuring system with the meter L = 1200 mm. | O | |
OZ 2000 | Mechanic measuring system with the meter L = 2200 mm. | O | |
OZ 3000 | Mechanic measuring system with the meter L = 3200 mm. | O | |
OZ 4000 | Mechanic measuring system with the meter L = 4200 mm. | O | |
OZ 5000 | Mechanic measuring system with the meter L = 5200 mm. | O | |
OZ 6000 | Mechanic measuring system with the meter L = 6200 mm. | O | |
OZD 1000 | Mechanic measuring system with digital display 1 meter long. | O | |
OZD 2000 | Mechanic measuring system with digital display 2 meter long. | O | |
OZD 3000 | Mechanic measuring system with digital display 3 meter long. | O | |
OZD 4000 | Mechanic measuring system with digital display 4 meter long. | O | |
OZD 5000 | Mechanic measuring system with digital display 5 meter long. | O | |
OZD 6000 | Mechanic measuring system with digital display 6 meter long. | O |
Tech. data NO241 are valid on 1.1.2024. Producer has the right to make changes of technical data.
Values contained on this page are only for information purposes. This information is not an offer and is not a public promise. This indicative offer does not give right to close a contract. The only guiding document for the contract is a valid price list.
or send inquiry!